Weather in Montreal
Clouds (overcast clouds)
2 °C
Humidity: 78% Pressure: 1020 hPa Wind: 4 km/h SE
Current Weather Forecast for Montreal
| Time | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
| Temperature | 2 °C | 1 °C |
| Wind Speed | 4 km/h | 3 km/h |
| Wind Direction | SE | S |
| Humidity | 78% | 80% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
moderate rain |
light snow |
| Temperature | 2 °C | 3 °C | 3 °C | 5 °C | 10 °C | 10 °C | 6 °C | 3 °C |
| Wind Speed | 6 km/h | 7 km/h | 6 km/h | 7 km/h | 10 km/h | 9 km/h | 9 km/h | 7 km/h |
| Wind Direction | S | S | S | S | S | S | SW | SW |
| Humidity | 77% | 81% | 89% | 89% | 78% | 77% | 91% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
light snow |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
clear sky |
scattered clouds |
| Temperature | -1 °C | -1 °C | -4 °C | -4 °C | -6 °C | -5 °C | -4 °C | -3 °C |
| Wind Speed | 9 km/h | 10 km/h | 9 km/h | 8 km/h | 7 km/h | 4 km/h | 4 km/h | 2 km/h |
| Wind Direction | SW | W | W | W | W | W | W | S |
| Humidity | 66% | 80% | 57% | 60% | 57% | 52% | 46% | 47% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
light snow |
light snow |
snow |
light snow |
light snow |
light snow |
light snow |
| Temperature | -1 °C | -1 °C | 1 °C | 1 °C | 1 °C | -2 °C | -2 °C | -3 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 8 km/h | 7 km/h | 7 km/h |
| Wind Direction | SE | S | S | SW | SW | W | W | W |
| Humidity | 55% | 68% | 87% | 94% | 79% | 64% | 56% | 65% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
scattered clouds |
few clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | -5 °C | -6 °C | -7 °C | -8 °C | -9 °C | -9 °C | -7 °C | -6 °C |
| Wind Speed | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | W | NW | NW | NW | W | W | W |
| Humidity | 70% | 68% | 67% | 67% | 65% | 64% | 63% | 61% |
light rain
light snow
clear sky
scattered clouds
scattered clouds