Weather in Montreal
Clouds (broken clouds)
-2 °C
Humidity: 79% Pressure: 1020 hPa Wind: 3 km/h W
Current Weather Forecast for Montreal
| Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | broken clouds |
scattered clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | -2 °C | -6 °C | -7 °C | -3 °C | 1 °C | 1 °C |
| Wind Speed | 3 km/h | 1 km/h | 1 km/h | 2 km/h | 5 km/h | 4 km/h |
| Wind Direction | W | S | NE | SE | S | S |
| Humidity | 79% | 88% | 95% | 90% | 78% | 77% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
light rain |
light rain |
moderate rain |
light rain |
light rain |
| Temperature | 2 °C | 3 °C | 3 °C | 5 °C | 8 °C | 5 °C | 3 °C | 2 °C |
| Wind Speed | 6 km/h | 8 km/h | 7 km/h | 8 km/h | 10 km/h | 5 km/h | 6 km/h | 5 km/h |
| Wind Direction | S | S | S | SE | S | W | SW | SW |
| Humidity | 76% | 82% | 94% | 92% | 88% | 95% | 94% | 97% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light snow |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
scattered clouds |
overcast clouds |
| Temperature | -0 °C | -2 °C | -6 °C | -5 °C | -7 °C | -7 °C | -5 °C | -4 °C |
| Wind Speed | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 5 km/h | 3 km/h | 3 km/h | 2 km/h |
| Wind Direction | SW | W | W | W | W | W | W | S |
| Humidity | 79% | 70% | 58% | 63% | 60% | 54% | 50% | 49% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light snow |
light snow |
snow |
light snow |
light snow |
light snow |
overcast clouds |
| Temperature | -3 °C | -2 °C | -2 °C | -1 °C | 1 °C | 0 °C | -3 °C | -4 °C |
| Wind Speed | 4 km/h | 6 km/h | 5 km/h | 6 km/h | 6 km/h | 8 km/h | 7 km/h | 6 km/h |
| Wind Direction | SE | S | S | S | SW | SW | W | W |
| Humidity | 57% | 76% | 90% | 94% | 88% | 73% | 65% | 66% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | light snow |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
few clouds |
scattered clouds |
| Temperature | -4 °C | -6 °C | -8 °C | -8 °C | -10 °C | -10 °C | -8 °C | -8 °C |
| Wind Speed | 5 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | W | W | W | W | W | W | W | W |
| Humidity | 86% | 78% | 76% | 76% | 77% | 77% | 73% | 74% |
scattered clouds
overcast clouds
moderate rain
clear sky
scattered clouds
light snow
few clouds